General |
|
Physical dimensions | 26.4″ x 25.3″ (670 x 642 mm) |
Weight | 50.3 lbs (22.8 kg) |
Height | 18.1″ (460 mm) |
Connectivity |
|
Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
Indoor Training Features |
|
Magnets | 8 permanent ferrite magnets and 8 electromagnets |
Electrical requirement | 110-240 V |
Suitable cassettes | Shimano and SRAM: 8-11 speed. Campagnolo, SRAM XD and XD-R body (sold separately). Not suitable for specialized SCS system. |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available. |
Max power | 1500 watt |
Max incline | 10% |
Max torque | 22.1 Nm |
Max brake force | 65N |
Flywheel | 15.4 lbs (7 kg) |
Mass inertia | 50.3 lbs (22.8 kg) |
Calibration | Spin down |
Output | Speed, cadence, power |
Accuracy | <3% |
Reviews
There are no reviews yet.