Specifications:
General |
|
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 46.1 x 46.1 x 12.9 (mm)
Fits wrists with a circumference of 135-205 mm |
| Touchscreen | Yes |
| Color display | Yes |
| Display Size | 1.3″ (32.5 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Display Type | AMOLED Optional Always-On Mode |
| Weight | 47 g |
| Water rating | 5 ATM |
| Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
*See more specs and details on Garmin’s official website* –Â https://www.garmin.co.in/products/wearables/forerunner-265-black/#specsTab









Reviews
There are no reviews yet.