Specifications:
General |
|
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | stainless steel |
| Case material | fiber-reinforced polymer |
| Quick Release bands | (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 45 x 45 x 12 mm Fits wrists with a circumference of 135-200 mm |
| Weight | 30 g (47 g with included band) |
| Water rating | 5 ATM |
| Touchscreen | YES |
| Built-in speaker/microphone | YES |
| Display Type | OLED Optional Always-On Mode |
| Display Size | 1.4″ (35.4 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | YES |
| Large font option | YES |
| Wheelchair mode | YES |
| Battery life | Smartwatch mode: Up to 14 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 26 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode with music: Up to 11 hours See Details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
*See more specs and details on Garmin’s official website* – https://www.garmin.co.in/products/wearables/venu-3-black/#specsTab












Reviews
There are no reviews yet.