FRAME BIG.NINE SPEED
- material: aluminium
- 29×2.25″ max. wheelsize
- 135x9mm axle standard
- BSA bottom bracket standard
Included : Seatpost Clamp and Hanger
Headset Size 44/44 (Sold Separately )
RACELITE 61 ALUMINIUM
We use a minimum of 6061 aluminium. The pay back is that it’s possible to make lighter and more advanced frames. We use an additional heat treatment and double-butted wall thicknesses to produce light and stiff frames.
TFS – TECHNO FORMING SYSTEM
Technoforming is a mechanical forming process, shaping the tubes by using negative moulds, at times combined with an internal metal core.
F-MOUNT
‘F-Mount’ equipped bikes have integrated fittings for mud guards (some bikes require model specific mud guards), making fitting fast and simple.
K-MOUNT
Integrated mount on the chainstay to fit a MERIDA kickstand (or any commercial kickstand).
C-MOUNT
‘C-Mount’ equipped bikes have the fixing points for a rear rack already integrated (some bikes require model specific rear rack), making fitting fast, simple and reliable.
GEOMETRIES
| FRAME SIZE | S | M | L | XL | XXL |
| TYRE SIZES | 29″ | 29″ | 29″ | 29″ | 29″ |
| ST SEAT TUBE [MM] | 382 | 448 | 486 | 532 | 583 |
| TT TOP TUBE [MM] | 558 | 579 | 599 | 619 | 640 |
| CS CHAIN STAY LENGTH [MM] | 450 | 450 | 450 | 450 | 450 |
| HTA HEAD TUBE ANGLE [°] | 70 | 70 | 70.5 | 70.5 | 70.5 |
| STA SEAT TUBE ANGLE [°] | 73.5 | 73.5 | 73.5 | 73 | 73 |
| BD BOTTOM BRACKED DROP [MM] | 60 | 60 | 60 | 60 | 60 |
| HT HEAD TUBE [MM] | 100 | 110 | 120 | 130 | 140 |
| FL FORK LENGTH [MM] | 506 | 506 | 506 | 506 | 506 |
| R REACH [MM] | 373 | 387 | 400 | 413 | 427 |
| S STACK [MM] | 614 | 623 | 635 | 644 | 654 |
| WB WHEEL BASE [MM] | 1071 | 1092 | 1106 | 1126 | 1147 |
| SH STAND OVER HEIGHT [MM] | 698 | 755 | 789 | 829 | 869 |








Reviews
There are no reviews yet.