PRODUCT SPECIFICATIONS
| MODEL NO | FD-TY500-TS6 |
|---|---|
| SERIES | TOURNEY |
| Color | Series color |
| Action_TOP SWING | ✔ |
| Angled clamp band design | ✔ |
|---|---|
| Applicable top-mid tooth difference | 8T |
| Cable route type_Dual-Pull | ✔ |
| Chain line (mm) | 47.5/50 |
| Chain stay angle (deg.) | 66-69 |
| Compatible chain | HG 8/7/6-speed |
| Mount_Clamp Band (mm)_28.6 | X (w/ S size adapter) |
| Mount_Clamp Band (mm)_31.8 | X (w/ M size adapter) |
| Mount_Clamp Band (mm)_34.9 | ✔ |
| Top gear teeth | 42T |
| Total capacity | 18T |
| Front speeds | 3 |
| Rear speeds | 7/6 |







Reviews
There are no reviews yet.